KE8AFR - Newark, OH - Current Weather Conditions - 03/29/2024 05:13:20 AM
Location: Latitude:40° 04.11'N, Longitude: 082° 27.73' W Altitude: 1030 feet

Snow Master 2K - Latest Data

2022-03-19 : 02:02:35 - SNOW DEPTH:1228mm (1072) - Batt (mV):534 - min:177 - Max:721
2022-03-19 : 02:07:56 - SNOW DEPTH:1228mm (1072) - Batt (mV):515 - min:177 - Max:721
2022-03-19 : 02:13:17 - SNOW DEPTH:1228mm (1072) - Batt (mV):530 - min:177 - Max:721
2022-03-19 : 02:18:40 - SNOW DEPTH:1229mm (1071) - Batt (mV):532 - min:177 - Max:721
2022-03-19 : 02:24:00 - SNOW DEPTH:1228mm (1072) - Batt (mV):512 - min:177 - Max:721
2022-03-19 : 02:29:22 - SNOW DEPTH:1228mm (1072) - Batt (mV):518 - min:177 - Max:721
2022-03-19 : 02:34:49 - SNOW DEPTH:1228mm (1072) - Batt (mV):520 - min:177 - Max:721
2022-03-19 : 02:40:09 - SNOW DEPTH:1228mm (1072) - Batt (mV):505 - min:177 - Max:721
2022-03-19 : 02:45:30 - SNOW DEPTH:1229mm (1071) - Batt (mV):511 - min:177 - Max:721
2022-03-19 : 02:50:50 - SNOW DEPTH:1228mm (1072) - Batt (mV):530 - min:177 - Max:721

 

[ return to top of page ]