Today's Almanac
Start civil twilight: | 05:28:34 AM |
Sunrise: | 06:01:35 AM |
Transit: | 01:28:11 PM |
Sunset: | 08:55:06 PM |
End civil twilight: | 09:28:11 PM |
Azimuth: | 18.4° |
Altitude: | -25.3° |
Right ascension: | 72.0° |
Declination: | 22.4° |
Solstice: | 06/21/2023 10:57:53 AM |
Equinox: | 09/23/2023 02:49:58 AM |
Rise: | 10:06:51 PM |
Transit: | 01:30:42 AM |
Set: | 06:02:38 AM |
Azimuth: | 196.1° |
Altitude: | 21.3° |
Right ascension: | 253.1° |
Declination: | -26.9° |
New moon: | 06/18/2023 12:37:03 AM |
Full moon: | 07/03/2023 07:38:36 AM |
Phase: | Full (100% full) |










