Today's Almanac
Start civil twilight: | 06:33:17 AM |
Sunrise: | 07:00:41 AM |
Transit: | 12:41:52 PM |
Sunset: | 06:23:40 PM |
End civil twilight: | 06:51:06 PM |
Azimuth: | 34.6° |
Altitude: | -52.3° |
Right ascension: | 343.3° |
Declination: | -7.1° |
Equinox: | 03/20/2021 05:37:26 AM |
Solstice: | 06/20/2021 11:32:14 PM |
Rise: | 10:31:06 PM |
Transit: | 03:17:43 AM |
Set: | 09:07:27 AM |
Azimuth: | 155.7° |
Altitude: | 41.6° |
Right ascension: | 201.9° |
Declination: | -5.4° |
New moon: | 03/13/2021 05:21:06 AM |
Full moon: | 03/28/2021 02:48:07 PM |
Phase: | Waning gibbous (88% full) |











