Today's Almanac
Start civil twilight: | 05:30:31 AM |
Sunrise: | 06:04:03 AM |
Transit: | 01:33:39 PM |
Sunset: | 09:03:03 PM |
End civil twilight: | 09:36:33 PM |
Azimuth: | 286.8° |
Altitude: | 16.3° |
Right ascension: | 100.2° |
Declination: | 23.1° |
Equinox: | 09/22/2025 02:19:14 PM |
Solstice: | 12/21/2025 10:02:48 AM |
Rise: | 11:37:13 AM |
Transit: | 06:09:51 PM |
Set: | 12:10:15 AM |
Azimuth: | 209.7° |
Altitude: | 50.3° |
Right ascension: | 169.6° |
Declination: | 4.1° |
Full moon: | 07/10/2025 04:36:39 PM |
New moon: | 07/24/2025 03:11:04 PM |
Phase: | Waxing crescent (33% full) |










