Today's Almanac
Start civil twilight: | 07:15:24 AM |
Sunrise: | 07:44:51 AM |
Transit: | 12:41:48 PM |
Sunset: | 05:39:08 PM |
End civil twilight: | 06:08:35 PM |
Azimuth: | 275.9° |
Altitude: | -37.5° |
Right ascension: | 306.6° |
Declination: | -19.2° |
Equinox: | 03/20/2021 05:37:26 AM |
Solstice: | 06/20/2021 11:32:14 PM |
Rise: | 01:19:47 PM |
Transit: | 08:45:15 PM |
Set: | 03:18:01 AM |
Azimuth: | 186.7° |
Altitude: | 70.4° |
Right ascension: | 67.5° |
Declination: | 20.6° |
Full moon: | 01/28/2021 02:16:12 PM |
New moon: | 02/11/2021 02:05:38 PM |
Phase: | Waxing gibbous (79% full) |











