| Outside Temperature | 70.3°F |
| Heat Index | 71.7°F |
| Wind Chill | 70.3°F |
| Dew Point | 69.7°F |
| Outside Humidity | 98% |
| Barometer | 29.718 inHg (-0.017) |
| Wind | 1 mph SSW (195°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.1 |
| Radiation | 11 W/m² |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:18:12 | Rise | 14:24:57 | |
| Set | 20:53:56 | Set | 00:13:10 | |
| Daylight | 14:35 | First quarter 51% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
71.3 68.8 |
84.7 56.8 |
84.7 56.8 |
86.1 -7.7 |
86.1 -7.7 |
°F |
| Heat Index |
72.1 69.9 |
86.8 56.5 |
86.8 56.5 |
86.8 -7.7 |
86.8 -7.7 |
°F |
| Wind Chill |
71.3 68.8 |
84.7 56.8 |
84.7 56.8 |
86.1 -7.6 |
86.1 -7.6 |
°F |
| Dew Point |
69.7 65.7 |
69.7 53.8 |
69.7 53.8 |
69.7 -12.6 |
69.7 -12.6 |
°F |
| Outside Humidity |
99 85 |
99 45 |
99 45 |
100 14 |
100 14 |
% |
| Barometer |
29.793 29.704 |
29.976 29.704 |
29.976 29.704 |
30.761 29.308 |
30.761 29.308 |
inHg |
| Max Wind |
5 203 |
10 014 |
10 014 |
25 246 |
25 246 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 220 |
0 278 |
0 278 |
0 184 |
0 184 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 12.90 | 12.90 | in |
| Rain Rate | 0.00 | 0.02 | 0.02 | 2.19 | 2.19 | in/h |
| Evapotranspiration | 0.00 | 0.25 | 0.25 | 4.58 | 4.58 | in |
| UV Index | 0.2 | 9.3 | 9.3 | 11.5 | 11.5 | |
| Radiation |
24 0 |
933 0 |
933 0 |
1040 0 |
1040 0 |
W/m² |
| Connectivity | ||
|---|---|---|
| Signal Quality | -53% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Wind Battery | OK |
| Hardware | WeatherFlow |
| Latitude | 40° 04.11' N |
| Longitude | 082° 27.73' W |
| Altitude | 1030 feet |
| Server uptime | 1 day, 17 hours, 36 minutes |
| WeeWX uptime | 1 day, 16 hours, 24 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.