Today's Almanac
Start civil twilight: | 05:46:47 AM |
Sunrise: | 06:17:41 AM |
Transit: | 01:26:12 PM |
Sunset: | 08:35:17 PM |
End civil twilight: | 09:06:18 PM |
Azimuth: | 333.7° |
Altitude: | -27.4° |
Right ascension: | 49.3° |
Declination: | 18.2° |
Solstice: | 06/20/2025 10:42:16 PM |
Equinox: | 09/22/2025 02:19:14 PM |
Rise: | 08:00:19 PM |
Transit: | 12:15:56 AM |
Set: | 05:25:33 AM |
Azimuth: | 161.7° |
Altitude: | 26.8° |
Right ascension: | 222.3° |
Declination: | -21.0° |
Full moon: | 05/12/2025 12:55:50 PM |
New moon: | 05/26/2025 11:02:14 PM |
Phase: | Full (100% full) |










