Today's Almanac
Start civil twilight: | 05:31:02 AM |
Sunrise: | 06:04:30 AM |
Transit: | 01:33:50 PM |
Sunset: | 09:02:58 PM |
End civil twilight: | 09:36:24 PM |
Azimuth: | 8.9° |
Altitude: | -26.3° |
Right ascension: | 100.5° |
Declination: | 23.1° |
Equinox: | 09/22/2025 02:19:14 PM |
Solstice: | 12/21/2025 10:02:48 AM |
Rise: | 12:39:23 PM |
Transit: | 06:50:26 PM |
Set: | 12:31:24 AM |
Azimuth: | 289.9° |
Altitude: | -18.7° |
Right ascension: | 172.2° |
Declination: | 2.4° |
Full moon: | 07/10/2025 04:36:39 PM |
New moon: | 07/24/2025 03:11:04 PM |
Phase: | Waxing crescent (35% full) |










