Today's Almanac
Start civil twilight: | 05:46:46 AM |
Sunrise: | 06:17:35 AM |
Transit: | 01:26:12 PM |
Sunset: | 08:35:23 PM |
End civil twilight: | 09:06:19 PM |
Azimuth: | 49.9° |
Altitude: | -15.1° |
Right ascension: | 48.5° |
Declination: | 18.0° |
Solstice: | 06/20/2025 10:42:16 PM |
Equinox: | 09/22/2025 02:19:14 PM |
Rise: | 08:00:13 PM |
Transit: | 12:15:56 AM |
Set: | 05:25:39 AM |
Azimuth: | 242.1° |
Altitude: | 5.4° |
Right ascension: | 212.2° |
Declination: | -17.4° |
Full moon: | 05/12/2025 12:55:50 PM |
New moon: | 05/26/2025 11:02:14 PM |
Phase: | Full (98% full) |










